- 产品详情
For small planes
Includes
?No.6 plug
Spec
| Displacement | 1.79cc |
|---|---|
| Bore | 13.44mm |
| Stroke | 12.65mm |
| Output | 0.28ps/17,000r.p.m. |
| Practical RPM range | 2,500~17,000r.p.m. |
| Propellersize | break-in : 8×4 Sport : 7x4,7x5 |
| Weight | 161.0g |
品牌名称:O.S. Engines
重要参数:
Displacement:1.79cc
Bore:13.44mm
Stroke:12.65mm
Output:0.28ps/17,000r.p.m.
Practical RPM range:2,500~17,000r.p.m.
Propellersize:break-in : 8×4;Sport : 7x4,7x5
Weight:161.0g
For small planes
?No.6 plug
| Displacement | 1.79cc |
|---|---|
| Bore | 13.44mm |
| Stroke | 12.65mm |
| Output | 0.28ps/17,000r.p.m. |
| Practical RPM range | 2,500~17,000r.p.m. |
| Propellersize | break-in : 8×4 Sport : 7x4,7x5 |
| Weight | 161.0g |
上一个: 二冲程飞机发动机MAX-15LA 用于小型运动训练
下一个: 飞机二冲程发动机MAX-25FXII
在线留言